Drill Bit Size / Cutting Diameter (DC) | 0.156″ | Shape | Solid Carbide |
Drill Bit Size / Cutting Diameter (DC) - Inch | 0.156″ | Cutting Edge Material | Carbide |
Decimal Equivalent | 0.156″ | Tool Type | Solid Carbide Drills |
Length Group | Jobber | Grade | IN2005 |
Coating | TiAlN | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Series/List # | 2464 |
Application | | Drill Mill | Drilling | | Usable Length (LU) | 1.142″ |
Connection Diameter Machine Side (DCONMS) | 0.236″ | Length Chip Flute (LCF) | 1.378″ |
Coolant Supply Property (CSP) | External | Overall Length (OAL) | 2.913″ |
Point Angle (SIG) | 140 Degrees | Flute Count (NOF) | 2 |
Flute Helix Angle (FHA) | 30 Degrees | Cutting Direction (HAND) | Right Hand |
Shank Type | Cyl | Body Material | Carbide |

Product Features
Family Description | L:D Ratio - 5:1 140° Included Point, 30° Axial Rake Internal Coolant | Country of Origin | Usa |
Shipping Info
Package Weight
0.042
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?